<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Knowledge&#124;Current Affairs&#124;GK Today&#124;Quiz&#124;Trivia from General Knowledge Today &#187; Environment</title>
	<atom:link href="http://www.generalknowledgetoday.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.generalknowledgetoday.com</link>
	<description>gk today,latest gk,current affairs,general knowledge,gk,quiz,trivia,puzzles,gk sms and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quiz Time-Quiz Based on Environment,Forests,Animals and more..</title>
		<link>http://www.generalknowledgetoday.com/quiz-time-quiz-based-on-environmentforestsanimals-and-more-3133.htm</link>
		<comments>http://www.generalknowledgetoday.com/quiz-time-quiz-based-on-environmentforestsanimals-and-more-3133.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Animal QUIZ]]></category>
		<category><![CDATA[animal world]]></category>
		<category><![CDATA[Asiatic Wild Ass]]></category>
		<category><![CDATA[Environment Quiz]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[GK]]></category>
		<category><![CDATA[Ornithology]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[science today]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[Wild Wife]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3133</guid>
		<description><![CDATA[Q : World Wildlife Fund was founded in : Answer: 1961 Q: World Oceans Day falls on : Answer: June 8 Q : Who wrote the autobiographical book, My Life : My Trees ? Answer: Richard St. Barbe Baker Q : Which is the world&#8217;s largest private international nature conservation organisation ? Answer: World Wide [...]]]></description>
			<content:encoded><![CDATA[<p>Q : World Wildlife Fund was founded in :<br />
Answer: 1961</p>
<p>Q: World Oceans Day falls on :<br />
Answer: June 8</p>
<p>Q : Who wrote the autobiographical book, My Life : My Trees ?<br />
Answer: Richard St. Barbe Baker</p>
<p>Q : Which is the world&#8217;s largest private international nature conservation organisation ?<br />
Answer: World Wide Fund for nature</p>
<p>Q : Which Indian region is the only place in the world where the Asiatic Wild Ass is found ?<br />
Answer: Rann of Kachchh</p>
<p>Q : Which animal is the main attraction in Assam&#8217;s Kaziranga National Park?<br />
Answer: The one-horned rhinoceros</p>
<p>Q : Which animal can look two ways at the same time ?<br />
Answer: Chameleon</p>
<p>Q : Which is the world&#8217;s largest private international nature conservation organisation ?<br />
Answer: World Wide Fund for nature</p>
<p>Q : Which Indian region is the only place in the world where the Asiatic Wild Ass is found ?<br />
Answer: Rann of Kachch</p>
<p>Q : Which bird constructs the largest unit nest structure in the world ?<br />
Answer: Sociable Weaver</p>
<p>Q : What is the gestation period of an African elephant ?<br />
Answer: 22 Months<br />
Q : WHO WROTE &#8220;ORIGIN OF SPECIES&#8221;<br />
Answer: CHARLES DARWIN<br />
<script type="text/javascript"><!--
google_ad_client = "pub-5478491388417060";
/* 728x90, created 6/18/11 */
google_ad_slot = "5384252900";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/quiz-time-quiz-based-on-environmentforestsanimals-and-more-3133.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Bamboo Day 2010</title>
		<link>http://www.generalknowledgetoday.com/world-bamboo-day-2010-1136.htm</link>
		<comments>http://www.generalknowledgetoday.com/world-bamboo-day-2010-1136.htm#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Today]]></category>
		<category><![CDATA[Earth and Environmental Club]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Today's featured article]]></category>
		<category><![CDATA[18th September 2010 - today celebrates as World Bamboo Day]]></category>
		<category><![CDATA[Bamboo Day]]></category>
		<category><![CDATA[The World Bamboo Organization]]></category>
		<category><![CDATA[World Bamboo Day]]></category>
		<category><![CDATA[World Bamboo Day 2010]]></category>
		<category><![CDATA[World Bamboo Day is a day of celebration]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1136</guid>
		<description><![CDATA[18th September 2010 &#8211; today celebrates as World Bamboo Day World Bamboo Day is a day of celebration to increase the awareness of bamboo globally. Where bamboo grows naturally, bamboo has been a daily element, but its utilization has not always been sustainable due to exploitation. The World Bamboo Organization aims to bring the potential [...]]]></description>
			<content:encoded><![CDATA[<p><strong> 18th September 2010 &#8211; </strong><strong>today celebrates as World Bamboo Day</strong></p>
<p><strong> </strong>World Bamboo Day is a day of celebration to increase the  awareness of bamboo globally. Where bamboo grows naturally, bamboo has  been a daily element, but its utilization has not always been  sustainable due to exploitation.</p>
<p>The World Bamboo Organization aims to  bring the potential of bamboo to a more elevated exposure – to protect  natural resources and the environment, to ensure sustainable  utilization, to promote new cultivation of bamboo for new industries in  regions around the world, as well as promote traditional uses locally  for community economic development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/world-bamboo-day-2010-1136.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is ozone measured and what is the Unit to Measure Ozone</title>
		<link>http://www.generalknowledgetoday.com/how-is-ozone-measured-and-what-is-the-unit-to-measure-ozone-1131.htm</link>
		<comments>http://www.generalknowledgetoday.com/how-is-ozone-measured-and-what-is-the-unit-to-measure-ozone-1131.htm#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth and Environmental Club]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[all about ozone]]></category>
		<category><![CDATA[Dobson unit]]></category>
		<category><![CDATA[global warming day]]></category>
		<category><![CDATA[international ozone day]]></category>
		<category><![CDATA[ozone hole]]></category>
		<category><![CDATA[What is the ozone hole]]></category>
		<category><![CDATA[When did the ozone hole first appear]]></category>
		<category><![CDATA[When does the ozone hole occur]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1131</guid>
		<description><![CDATA[World Meteorological Organization (WMO). This  Bureau operates a network of ozone monitoring stations, where the total amount of ozone above the station (the total column ozone) is monitored each day. The total column ozone is measured with an instrument called a Dobson spectrophotometer, compares the amount of sunlight at two ultraviolet wavelengths. One wavelength is [...]]]></description>
			<content:encoded><![CDATA[<pre><a name="whatisdobson"></a></pre>
<p>World Meteorological Organization (WMO). This  Bureau operates a network of ozone monitoring stations, where the total amount of ozone above the station (the total column ozone) is monitored each day. The total column ozone is measured with an instrument called a Dobson spectrophotometer, compares the amount of sunlight at two ultraviolet wavelengths. One wavelength is affected strongly by ozone, the other is not. The difference between the two is directly related to the total column ozone.</p>
<p><a name="whatisdobson"></a><strong><a name="whatisdobson">What is a Dobson unit?</p>
<p></a></strong></p>
<p>Ozone is measured in Dobson Units (DU). 	100 DU is equivalent to a 1 millimetre 	thick layer of pure ozone at sea level temperature and pressure.</p>
<p><a name="ozonehole"></p>
<h2>What is the ozone hole?</h2>
<p></a></p>
<p>The commonly accepted definition of the ozone hole, is the 	region above Antarctica where the ozone level is below 220 DU.</p>
<p><a name="firstappear"></p>
<h2>When did the ozone hole first appear?</h2>
<p></a></p>
<p>The British Antarctic Survey first revealed 	the obvious decreases in ozone in the late 1970s to early 1980s. 	The Japanese station at Syowa also reported decreases in ozone.</p>
<p><a name="holeoccur"></p>
<h2>When does the ozone hole occur?</h2>
<p></a></p>
<p>The ozone hole starts to appear in September and breaks up in  December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/how-is-ozone-measured-and-what-is-the-unit-to-measure-ozone-1131.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is ozone important?</title>
		<link>http://www.generalknowledgetoday.com/why-is-ozone-important-1129.htm</link>
		<comments>http://www.generalknowledgetoday.com/why-is-ozone-important-1129.htm#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth and Environmental Club]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Ultraviolet radiation]]></category>
		<category><![CDATA[Ultraviolet rays]]></category>
		<category><![CDATA[UVB]]></category>
		<category><![CDATA[UVB radiation]]></category>
		<category><![CDATA[Why is ozone important?]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1129</guid>
		<description><![CDATA[Ozone is the major absorber of UVB (Ultraviolet radiation in the wavelength range 280-320 nanometres) in sunlight, absorbing approximately 90% of it. Many experimental studies of plants and animals, and clinical studies of humans have shown the harmful effect of excessive exposure to UVB radiation.]]></description>
			<content:encoded><![CDATA[<p><a name="whyimportant"></a></p>
<p>Ozone is the major absorber of UVB  	(Ultraviolet radiation in the wavelength 	range 280-320 nanometres) in sunlight, 	absorbing approximately 90% of it. 	Many experimental studies of plants and animals, 	and clinical studies of humans have 	shown the harmful effect of excessive exposure to UVB radiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/why-is-ozone-important-1129.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Ozone found?</title>
		<link>http://www.generalknowledgetoday.com/where-is-ozone-found-1127.htm</link>
		<comments>http://www.generalknowledgetoday.com/where-is-ozone-found-1127.htm#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth and Environmental Club]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[stratospheric ozone]]></category>
		<category><![CDATA[tropospheric ozone]]></category>
		<category><![CDATA[Where is Ozone found?]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1127</guid>
		<description><![CDATA[About 90% of ozone is concentrated between 15 and 30 kilometres above the earth&#8217;s surface (stratospheric ozone). It is also found at ground level in lower concentrations where it is a key component of smog over major cities (tropospheric ozone).]]></description>
			<content:encoded><![CDATA[<p><a name="whereisit"></a></p>
<p>About 90% of ozone is concentrated between 	15 and 30 kilometres above the earth&#8217;s surface (stratospheric ozone). 	It is also found at ground level in lower concentrations 	where it is a key component of smog over major cities (tropospheric  ozone).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/where-is-ozone-found-1127.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ozone ?</title>
		<link>http://www.generalknowledgetoday.com/what-is-ozone-1125.htm</link>
		<comments>http://www.generalknowledgetoday.com/what-is-ozone-1125.htm#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth and Environmental Club]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[all about ozone]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[What is Ozone]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1125</guid>
		<description><![CDATA[Ozone is one of the several gases that make up the earth&#8217;s atmosphere. It is the triatomic form of oxygen and makes up approximately one part in three million of all of the gases in the atmosphere. If all the ozone contained in the atmosphere from the ground level up to a height of 60 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><big>Ozone</big></strong> is one of the several gases that make up the earth&#8217;s atmosphere. It is the triatomic form of oxygen and makes up approximately one part in three million of all of the gases in the atmosphere. If all the ozone contained in the atmosphere from the ground level up to a height of 60 km could be assembled at the earth&#8217;s surface, it would comprise a layer of gas only about 3 millimeters  thick, and weigh some 3000 million tonnes. Ozone is toxic at high  concentrations because it reacts strongly with other molecules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/what-is-ozone-1125.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are ozone depleting substances?</title>
		<link>http://www.generalknowledgetoday.com/what-are-ozone-depleting-substances-1123.htm</link>
		<comments>http://www.generalknowledgetoday.com/what-are-ozone-depleting-substances-1123.htm#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Ozone depleting substances]]></category>
		<category><![CDATA[ozone destruction]]></category>
		<category><![CDATA[What are ozone depleting substances?]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1123</guid>
		<description><![CDATA[Ozone depleting substances (ODS) are those substances which deplete the ozone layer and are widely used in refrigerators, air-conditioners, fire extinguishers, in dry cleaning, as solvents for cleaning, electronic equipment and as agricultural fumigants. Ozone depleting substances include: Chlorofluorocarbons (CFCs) Halon Carbon tetrachloride, Methyl chloroform Hydrobromofluorocarbons (HBFCs) Hydrochlorofluorocarbons (HCFCs) Methyl bromide Bromochloromethane (BCM)]]></description>
			<content:encoded><![CDATA[<p>Ozone depleting substances (<acronym title="Ozone Depleting  Substances" lang="en" xml:lang="en">ODS</acronym>) are those substances  which deplete the ozone layer and are widely used in refrigerators,  air-conditioners, fire extinguishers, in dry cleaning, as solvents for  cleaning, electronic equipment and as agricultural fumigants.</p>
<p>Ozone depleting substances include:</p>
<ul>
<li>Chlorofluorocarbons (CFCs)</li>
<li>Halon</li>
<li>Carbon tetrachloride, Methyl chloroform</li>
<li>Hydrobromofluorocarbons (HBFCs)</li>
<li>Hydrochlorofluorocarbons (HCFCs)</li>
<li>Methyl  bromide</li>
<li>Bromochloromethane (BCM)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/what-are-ozone-depleting-substances-1123.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 September The World Ozone Day</title>
		<link>http://www.generalknowledgetoday.com/16-september-the-world-ozone-day-1121.htm</link>
		<comments>http://www.generalknowledgetoday.com/16-september-the-world-ozone-day-1121.htm#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Important Days]]></category>
		<category><![CDATA[Important International Days]]></category>
		<category><![CDATA[16 September]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Ozone Day]]></category>
		<category><![CDATA[Ozone layers]]></category>
		<category><![CDATA[The World Ozone Day]]></category>
		<category><![CDATA[what is ozone layers]]></category>
		<category><![CDATA[World environment]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1121</guid>
		<description><![CDATA[Since 1995, on 16 September each year, the International Day for the Preservation of the Ozone Layer is celebrated. This date has been designated by the United Nations General Assembly in its resolution 49/114, to commemorate the signing of the Montreal Protocol on Substances that Deplete the Ozone Layer. This commemoration around the world offers [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1995, on 16 September each year, the International Day  for the Preservation of the Ozone Layer is celebrated. This date has  been designated  by the United Nations General Assembly in its resolution  49/114, to commemorate the signing of the Montreal Protocol on  Substances  that Deplete the Ozone Layer.</p>
<p>This commemoration around the world  offers  an opportunity to focus attention and action at the global, regional and  national  levels on the protection of the ozone layer. All Member States are  invited to  devote this special day to promotion, at the national level, of concrete  activities  in accordance with the objectives and goals of the Montreal Protocol and  its Amendment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/16-september-the-world-ozone-day-1121.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Highest Mountain Peaks</title>
		<link>http://www.generalknowledgetoday.com/worlds-highest-mountain-peaks-538.htm</link>
		<comments>http://www.generalknowledgetoday.com/worlds-highest-mountain-peaks-538.htm#comments</comments>
		<pubDate>Wed, 05 May 2010 15:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Largest Biggest Smallest Speedest]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=538</guid>
		<description><![CDATA[Country, Peaks,  Height in metre Asia Everest (Himalaya-Nepal/Tibet) 8,848 Asia Godwin Austen (Karakoram-India) 8,611 Asia Kanchenjunga (Himalaya India / Nepal) 8,598 Asia Lhotse (Himalaya-Nepal-China) 8,501 Asia Makalu (Himalaya-Nepal) 8,470 Asia Dhaulagiri (Himalaya-Nepal) 8,172 Asia Nanga Parvat (Himalaya-Nepal) 8,126 Asia Gasherbrum (Karakoram-Tibet) 8,068 Asia Gosainthan (Himalaya-Tibet) 8,013 Asia Nanda Devi (Himalaya-India) 7,817 South America Aconcagua (Andes-Argentina) [...]]]></description>
			<content:encoded><![CDATA[<p>Country, Peaks,  Height in metre</p>
<p>Asia<br />
Everest (Himalaya-Nepal/Tibet)<br />
8,848</p>
<p>Asia<br />
Godwin Austen (Karakoram-India)<br />
8,611</p>
<p>Asia<br />
Kanchenjunga (Himalaya India / Nepal)<br />
8,598</p>
<p>Asia<br />
Lhotse (Himalaya-Nepal-China)<br />
8,501</p>
<p>Asia<br />
Makalu (Himalaya-Nepal)<br />
8,470</p>
<p>Asia<br />
Dhaulagiri (Himalaya-Nepal)<br />
8,172</p>
<p>Asia<br />
Nanga Parvat (Himalaya-Nepal)<br />
8,126</p>
<p>Asia<br />
Gasherbrum (Karakoram-Tibet)<br />
8,068</p>
<p>Asia<br />
Gosainthan (Himalaya-Tibet)<br />
8,013</p>
<p>Asia<br />
Nanda Devi (Himalaya-India)<br />
7,817</p>
<p>South America<br />
Aconcagua (Andes-Argentina)<br />
6,960</p>
<p>North America<br />
McKinley (Alaska-USA)<br />
6,194</p>
<p>Africa<br />
Kilimanjaro (Solitary-Tanzania)<br />
5,888</p>
<p>Europe<br />
Elborus (Caucasus-CIS)<br />
5,633</p>
<p>Europe<br />
Mont Blanc (Alp-France)<br />
4,810</p>
<p>Antartica<br />
Vinson Massif<br />
5,139</p>
<p>Oceania<br />
Caestensz (Nassau Range-New Guinea)<br />
5,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/worlds-highest-mountain-peaks-538.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kyoto Protocol</title>
		<link>http://www.generalknowledgetoday.com/the-kyoto-protocol-282.htm</link>
		<comments>http://www.generalknowledgetoday.com/the-kyoto-protocol-282.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Laws]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=282</guid>
		<description><![CDATA[The  amendment  to the treaty on United Nations Framework Convention on Climate Change, called Kyoto Protocol,  aims at cutting global emissions of Green House Gases (GHG). The Intergovernmental Panel on Climate Change (IPCC) has predicted an average global rise in temperature of 1.4°C to 5.8 °C between 1990 and 2100. Current estimates indicate that even [...]]]></description>
			<content:encoded><![CDATA[<p>The  amendment  to the treaty on United Nations Framework Convention on Climate Change, called Kyoto Protocol,  aims at cutting global emissions of Green House Gases (GHG). The Intergovernmental Panel on Climate Change (IPCC) has predicted an average global rise in temperature of 1.4°C to 5.8 °C between 1990 and 2100. Current estimates indicate that even if successfully and completely implemented, the Kyoto Protocol will reduce that increase by somewhere between 0.02 °C and 0.28 °C by the year 2050 (source: Nature, October 2003).</p>
</p>
<p><b>Objectives:</b> Kyoto is intended to assign mandatory  targets for the reduction of global emissions of greenhouse gas to signatory nations. The objective is the “stabi-lisation of greenhouse gas concentrations in the atmosphere at a level that would prevent dangerous anthropogenic interference with the climate system” UNFCCC-2.</p>
</p>
<p><b>Status:</b> The treaty was negotiated in Kyoto, Japan in December 1997, opened for signature on March 16, 1998, and closed on March 15, 1999. The agreement came into force on February 16, 2005 following ratification by Russia on November 18, 2004. As of July 2006, a total of 164 countries have ratified the agreement (representing over 61.6% of emissions from Annex I countries). Notable exceptions include the United States and Australia. Other countries, like India and China, which have ratified the protocol, are not required to reduce carbon emissions under the present agreement.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/the-kyoto-protocol-282.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

