<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Knowledge&#124;Current Affairs&#124;GK Today&#124;Quiz&#124;Trivia from General Knowledge Today &#187; Organisations and Founders</title>
	<atom:link href="http://www.generalknowledgetoday.com/category/organisations-and-founders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.generalknowledgetoday.com</link>
	<description>gk today,latest gk,current affairs,general knowledge,gk,quiz,trivia,puzzles,gk sms and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BBC-The British Broadcasting Corporation</title>
		<link>http://www.generalknowledgetoday.com/bbc-the-british-broadcasting-corporation-2174.htm</link>
		<comments>http://www.generalknowledgetoday.com/bbc-the-british-broadcasting-corporation-2174.htm#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organisations and Founders]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[about BBC]]></category>
		<category><![CDATA[all about bbc]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC at a Glance]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[British Broadcasting Corporation]]></category>
		<category><![CDATA[british organisations]]></category>
		<category><![CDATA[Broadcasting House in the City of Westminster]]></category>
		<category><![CDATA[famous british organisations]]></category>
		<category><![CDATA[History of BBC]]></category>
		<category><![CDATA[History of News Broadcasting]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marconi House]]></category>
		<category><![CDATA[news about bbc]]></category>
		<category><![CDATA[news broadcasting corporations]]></category>
		<category><![CDATA[public service broadcaster in the United Kingdom]]></category>
		<category><![CDATA[The British Broadcasting Corporation]]></category>
		<category><![CDATA[the largest broadcaster]]></category>
		<category><![CDATA[the largest broadcaster in the world]]></category>
		<category><![CDATA[UK Broadcaster]]></category>
		<category><![CDATA[world famous organisations]]></category>
		<category><![CDATA[world's first national broadcasting organisation]]></category>
		<category><![CDATA[worlds largest broadcaster]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=2174</guid>
		<description><![CDATA[The British Broadcasting Corporation (BBC) is the principal public service broadcaster in the United Kingdom, headquartered in the Broadcasting House in the City of Westminster, London. It is the largest broadcaster in the world, with about 23,000 staff. Its main responsibility is to provide public service broadcasting in the United Kingdom, Channel Islands and Isle [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>British Broadcasting Corporation</strong> (<strong>BBC</strong>) is the  principal public service  broadcaster in the United Kingdom, headquartered in the Broadcasting  House in the City of Westminster, London. It is the largest broadcaster in the world, with about 23,000 staff. Its main responsibility is to provide public  service broadcasting in the United Kingdom, Channel Islands and Isle  of Man. The BBC is an autonomous public service broadcaster that operates under a Royal Charter. Within the United Kingdom its work is funded principally by an annual television licence  fee, which is charged to all United Kingdom households, companies and  organisations using any type of equipment to record and/or receive live  television broadcasts the level of the fee is set annually by the British Government and  agreed by Parliament.</p>
<p>Outside the UK, the BBC World Service has provided services by direct  broadcasting and re-transmission contracts by sound radio since the  inauguration of the BBC Empire Service in <strong>December 1932</strong>, and more  recently by television and online.</p>
<h2><span id="History">History</span></h2>
<p>The privately owned BBC was the world&#8217;s first national broadcasting  organisation<sup id="cite_ref-historicalbroadcaster_8-0"></sup> and was founded on 18 October 1922 as the British Broadcasting Company Ltd.  The original company was founded in 1922<sup id="cite_ref-BBC_9-0"></sup> by a group of six telecommunications companies—Marconi,  Radio Communication Company, Metropolitan-Vickers, General  Electric, Western Electric, and British Thomson-Houston<sup id="cite_ref-10"></sup>—to  broadcast experimental radio services. The first transmission was on 14  November of that year, from station 2LO, located at  Marconi House, London</p>
<table style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em;" border="0" cellspacing="5">
<caption style="font-size: 125%; font-weight: bold;">British  Broadcasting Corporation</caption>
<tbody>
<tr>
<td style="text-align: center;" colspan="2"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/eb/BBC.svg/200px-BBC.svg.png" alt="BBC.svg" width="200" height="57" /></td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Industry</th>
<td>Broadcasting</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Predecessor</th>
<td>British Broadcasting Company</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Founded</th>
<td>18 October 1922</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Founder(s)</th>
<td>Lord John Reith</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Headquarters</th>
<td><span>City of Westminster, London</span>,  <span>United Kingdom</span></td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Area served</th>
<td>Worldwide</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Key people</th>
<td>Sir Michael  Lyons<br />
(Chairman, BBC Trust)<br />
Mark Thompson<br />
(Director-General)</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Services</th>
<td>Television, Radio &amp; Online</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Website</th>
<td>www.bbc.co.uk</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/bbc-the-british-broadcasting-corporation-2174.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO Its Histroy and its Activities</title>
		<link>http://www.generalknowledgetoday.com/isro-its-histroy-and-its-activities-1745.htm</link>
		<comments>http://www.generalknowledgetoday.com/isro-its-histroy-and-its-activities-1745.htm#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organisations and Founders]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Space and Astronomy]]></category>
		<category><![CDATA[about ISRO]]></category>
		<category><![CDATA[all about ISRO]]></category>
		<category><![CDATA[Antrix Corporation]]></category>
		<category><![CDATA[Dr. Vikram Sarabhai]]></category>
		<category><![CDATA[Eastern-Space Applications Centre]]></category>
		<category><![CDATA[father of Indian Space Programme.]]></category>
		<category><![CDATA[History of ISRO]]></category>
		<category><![CDATA[Indian Satelite]]></category>
		<category><![CDATA[Indian Space programme]]></category>
		<category><![CDATA[Indian Space Research Organisation]]></category>
		<category><![CDATA[INSAT]]></category>
		<category><![CDATA[INSAT for communication]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[Physical Research Laboratory]]></category>
		<category><![CDATA[satelites]]></category>
		<category><![CDATA[Space Activities in India and ISRO]]></category>
		<category><![CDATA[Space Study]]></category>
		<category><![CDATA[TERLS]]></category>
		<category><![CDATA[The Antrix Corporation]]></category>
		<category><![CDATA[the father of Indian Space Programme.]]></category>
		<category><![CDATA[Thumba]]></category>
		<category><![CDATA[Thumba Equatorial Rocket Launching Station]]></category>
		<category><![CDATA[Vikram Sarabhai]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1745</guid>
		<description><![CDATA[Indian Space Programme Space Study ,Space Activities in India  and ISRO Space activities in India started during early 1960s with the scientific investigation of upper atmosphere and ionosphere over the magnetic equator that passes over Thumba near Thiruvananthapuram using small sounding rockets Realising the immense potential of space technology for national development, Dr. Vikram Sarabhai, [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Indian Space Programme</strong></h1>
<h2><strong>Space Study ,Space Activities in India  and ISRO </strong></h2>
<p>Space activities in India started during early 1960s with the scientific investigation of upper atmosphere and ionosphere over the magnetic equator that passes over Thumba near Thiruvananthapuram<br />
using small sounding rockets Realising the immense potential of space technology for national development, Dr. Vikram Sarabhai, the visionary leader envisioned that this powerful technology could play a meaningful role in national development and solving the problems of common man.</p>
<p>Thumba Equatorial Rocket Launching Station (TERLS), a few meters from the coastline,St Mary Magdalene Church</p>
<p>Thus, Indian Space programme born in the church beginning, space activities in the country, concentrated on achieving self reliance and developing capability to build and launch communication satellites for television broadcast, telecommunications and meteorological applications; remote sensing satellites for management of natural resources.<br />
The objective of ISRO is to develop space technology and its application to various national tasks. ISRO has established two major space systems, INSAT for communication, television broadcasting and meteorological services, and Indian Remote Sensing Satellites (IRS) system for resources monitoring and management. ISRO has developed two satellite launch vehicles, PSLV and GSLV, to place INSAT and IRS satellites in the required orbits<br />
Accordingly, Indian Space Research Organisation (ISRO) has successfully operationalised two major satellite systems namely Indian National Satellites (INSAT) for communication services and Indian Remote Sensing (IRS) satellites for management of natural resources; also, Polar Satellite Launch Vehicle (PSLV) for launching IRS type of satellites and Geostationary Satellite Launch Vehicle (GSLV) for launching INSAT type of satellites.<br />
The Space Commission formulates the policies and oversees the implementation of the Indian space programme to promote the development and application of space science and technology for the socio-economic benefit of the country. DOS implements these programmes through, mainly Indian Space Research Organisation (ISRO), Physical Research Laboratory (PRL), National Atmospheric Research Laboratory (NARL), North Eastern-Space Applications Centre (NE-SAC) and Semi-Conductor Laboratory (SCL). The Antrix Corporation, established in 1992 as a government owned company, markets the space products and services.</p>
<p><strong>Space Tribute </strong>:Indian space programme  															driven by vision of<br />
<span>Dr Vikram Sarabhai</span> considered as the father of Indian Space Programme.</p>
<p>source : www.isro.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/isro-its-histroy-and-its-activities-1745.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations and its Secretaries Generals</title>
		<link>http://www.generalknowledgetoday.com/united-nations-secretaries-general-1673.htm</link>
		<comments>http://www.generalknowledgetoday.com/united-nations-secretaries-general-1673.htm#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Knowledge Questions And Answers]]></category>
		<category><![CDATA[Organisations and Founders]]></category>
		<category><![CDATA[Who's Who]]></category>
		<category><![CDATA[all the United Nations Secretaries Generals since 1946]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[GK]]></category>
		<category><![CDATA[History of the United Nations]]></category>
		<category><![CDATA[The history of the United Nations]]></category>
		<category><![CDATA[UN Secretaries General]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[United Nations Secretaries General]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=1673</guid>
		<description><![CDATA[The history of the United Nations as an international organization has its origins in World War II. US President Franklin Delano Roosevelt first suggested using the name United Nations to refer to the Allies of World War II. Franklin Roosevelt adopted the name and the first official use of the term occurred on January 1, [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 12%;" border="0" cellspacing="0" cellpadding="0" width="550" align="center">
<tbody>
<tr>
<td colspan="2" height="32" align="center">The <strong>history of the United Nations</strong> as an international organization has its  origins in World War II. US President Franklin Delano  Roosevelt first suggested using the name United Nations to refer to the Allies of World War II. Franklin Roosevelt adopted the  name and the first official use of the term occurred on January 1, 1942  with the Declaration  by the United Nations.</td>
</tr>
<tr>
<td colspan="2" height="18" align="center"></td>
</tr>
<tr>
<td width="4%" height="19" align="left"></td>
<td width="96%" height="24" align="left"></td>
</tr>
<tr>
<td colspan="2" align="center">
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="175" valign="top">
<p align="center"><strong> Name</strong></p>
</td>
<td width="108" valign="top">
<p align="center"><strong> Period</strong></p>
</td>
<td width="108" valign="top">
<p align="center"><strong> Nationality</strong></p>
</td>
</tr>
<tr>
<td width="175" valign="top">Trygve Halvdan Lie</td>
<td width="108" valign="top">
<p align="center">1946 ―        1952</p>
</td>
<td width="108" valign="top">
<p align="center">Norway</p>
</td>
</tr>
<tr>
<td width="175" valign="top">Dag Hammarskjold</td>
<td width="108" valign="top">
<p align="center">1952 ―        1961</p>
</td>
<td width="108" valign="top">
<p align="center">Sweden</p>
</td>
</tr>
<tr>
<td width="175" valign="top">U Thant</td>
<td width="108" valign="top">
<p align="center">1961 ―        1971</p>
</td>
<td width="108" valign="top">
<p align="center">Myanmar</p>
</td>
</tr>
<tr>
<td width="175" valign="top">Kurt Waldheim</td>
<td width="108" valign="top">
<p align="center">1972 ―        1981</p>
</td>
<td width="108" valign="top">
<p align="center">Austria</p>
</td>
</tr>
<tr>
<td width="175" valign="top">Javier Perez de Cuellar</td>
<td width="108" valign="top">
<p align="center">1982 ―        1991</p>
</td>
<td width="108" valign="top">
<p align="center">Peru</p>
</td>
</tr>
<tr>
<td width="175" valign="top">Boutros Boutros-Ghali</td>
<td width="108" valign="top">
<p align="center">1992 ―        1996</p>
</td>
<td width="108" valign="top">
<p align="center">Egypt</p>
</td>
</tr>
<tr>
<td width="175" valign="top">Kofi Annan</td>
<td width="108" valign="top">
<p align="center">1997 ―        2006</p>
</td>
<td width="108" valign="top">
<p align="center">Ghana</p>
</td>
</tr>
<tr>
<td width="175" valign="top">Ban Ki Moon</td>
<td width="108" valign="top">
<p align="center">2007 ―</p>
</td>
<td width="108" valign="top">
<p align="center">South        Korea</p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/united-nations-secretaries-general-1673.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azim Premji Foundation</title>
		<link>http://www.generalknowledgetoday.com/azim-premji-foundation-510.htm</link>
		<comments>http://www.generalknowledgetoday.com/azim-premji-foundation-510.htm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GeneralKnowledge India]]></category>
		<category><![CDATA[Organisations and Founders]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Azim Premji Foundation]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=510</guid>
		<description><![CDATA[Azim Premji Foundation o    Today it reaches out 16,600 plus schools, nearly 3 lk children and about 60,000 teachers with a team of 250 professionals and over 1000 paid field volunteers.]]></description>
			<content:encoded><![CDATA[<p>Azim Premji Foundation<br />
o    Today it reaches out 16,600 plus schools, nearly 3 lk children and about 60,000 teachers with a team of 250 professionals and over 1000 paid field volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/azim-premji-foundation-510.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Action Task Force(FATF)</title>
		<link>http://www.generalknowledgetoday.com/financial-action-task-forcefatf-363.htm</link>
		<comments>http://www.generalknowledgetoday.com/financial-action-task-forcefatf-363.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance and Trade]]></category>
		<category><![CDATA[Organisations and Founders]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[FATF]]></category>
		<category><![CDATA[Financial Action Task Force]]></category>
		<category><![CDATA[Financial Action Task Force (FATF)]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=363</guid>
		<description><![CDATA[Financial Action Task Force (FATF) was founded by the G-7 countries in 1989 to develop and promote national and international policies to combat money laundering and terror financing. The membership of the FATF is limited to 35 countries at present. India has an observer status. India is a member of the Asia-Pacific Group, a FATF-style [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana,Arial,Helvetica,sans-serif;"><span style="font-size: 10pt;"><span style="font-weight: bold;">Financial Action</span> Task Force (FATF) was founded by the G-7 countries in 1989 to develop and promote national and international policies to combat money laundering and terror financing. The membership of the FATF is limited to 35 countries at present. India has an observer status. India is a member of the Asia-Pacific Group, a FATF-style regional body. Membership of FATF will allow India easy access to real-time information on money laundering and terror financing and help to raise the diplomatic pitch against perpetrators. It will also make India more attractive in the eyes of global investors. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/financial-action-task-forcefatf-363.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAARC-South Asian Association for Regional Cooperation</title>
		<link>http://www.generalknowledgetoday.com/saarc-south-asian-association-for-regional-cooperation-286.htm</link>
		<comments>http://www.generalknowledgetoday.com/saarc-south-asian-association-for-regional-cooperation-286.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organisations and Founders]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[SAARC]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=286</guid>
		<description><![CDATA[SAARC -South Asian Association for Regional Cooperation The membership of the South Asian Association for Regional Cooperation (SAARC) has risen to eight with the admission of Afghanistan to its fold. The Association was formed in 1985 with India, Pakistan, Bangladesh, Nepal, Bhutan, Sri Lanka and Maldives as its members. Afghanistan was admitted at the 14 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SAARC -South Asian Association for Regional Cooperation</strong></p>
<p>The membership of the South Asian Association for Regional Cooperation (SAARC) has risen to eight with the admission of Afghanistan to its fold.<br />
The Association was formed in 1985 with India, Pakistan, Bangladesh, Nepal, Bhutan, Sri Lanka and Maldives as its members. Afghanistan was admitted<br />
at the 14 th SAARC summit held in New Delhi in April 2007.</p>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/saarc-south-asian-association-for-regional-cooperation-286.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisations and its Founders</title>
		<link>http://www.generalknowledgetoday.com/organisations-and-its-founders-44.htm</link>
		<comments>http://www.generalknowledgetoday.com/organisations-and-its-founders-44.htm#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organisations and Founders]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/General-Knowledge-Current-Affairs/?p=44</guid>
		<description><![CDATA[Theolical soceity  -Madem Blavesky,Kernal Aulkot Brahma samajam (1928) &#8211; Raja Ram Mohan Roy Arya samajam -Swami Dayandasarswati Prartana samjam (1867)-Atmaram pandurang Servants of India soceity (1905)-Gopalakrishna Gokhale Sarvodaya Soceity  -Jayaprakash narayan Bhudana Prastan -Vinobabhave Chipko Mobement -sunderlal bahuguna Self Respect Movement (1925) &#8211; E V Ramaswamy Naiker Bharatiya Vidya bhavan -Munshi Vanamahotsav -K M Munshi [...]]]></description>
			<content:encoded><![CDATA[<p>Theolical soceity  -Madem Blavesky,Kernal Aulkot</p>
<p>Brahma samajam (1928) &#8211; Raja Ram Mohan Roy</p>
<p>Arya samajam -Swami Dayandasarswati</p>
<p>Prartana samjam (1867)-Atmaram pandurang<br />
Servants of India soceity (1905)-Gopalakrishna Gokhale<br />
Sarvodaya Soceity  -Jayaprakash narayan<br />
Bhudana Prastan -Vinobabhave<br />
Chipko Mobement -sunderlal bahuguna</p>
<p>Self Respect Movement (1925) &#8211; E V Ramaswamy Naiker<br />
Bharatiya Vidya bhavan -Munshi<br />
Vanamahotsav -K M Munshi</p>
<p>Anusheelen Samathi &#8211; P.Mithra<br />
Gader Party &#8211; Lala Hardayal<br />
Red Shirts &#8211; Khan Abdul Gapher Khan<br />
Aligad Movement -Sir Sayed Ahammed Khan<br />
Ahamediya movement &#8211; Mirza Gulam Ahammed<br />
Home rule -Ane Basent,Balagangadara Tilek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/organisations-and-its-founders-44.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

