<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Knowledge&#124;Current Affairs&#124;GK Today&#124;Quiz&#124;Trivia from General Knowledge Today &#187; Sports GK</title>
	<atom:link href="http://www.generalknowledgetoday.com/category/sports-gk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.generalknowledgetoday.com</link>
	<description>gk today,latest gk,current affairs,general knowledge,gk,quiz,trivia,puzzles,gk sms and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Personalities-Sebastian Vettel Formula One World Champion</title>
		<link>http://www.generalknowledgetoday.com/world-personalities-sebastian-vettel-formula-one-world-champion-3839.htm</link>
		<comments>http://www.generalknowledgetoday.com/world-personalities-sebastian-vettel-formula-one-world-champion-3839.htm#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Persons and Biography]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Famous Personalities]]></category>
		<category><![CDATA[Famous Personalities of the World]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Formula One records]]></category>
		<category><![CDATA[Formula One world champion]]></category>
		<category><![CDATA[Formula One world champions]]></category>
		<category><![CDATA[Formula One world championship]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Personalities]]></category>
		<category><![CDATA[Important Personalities]]></category>
		<category><![CDATA[inaugural India GP]]></category>
		<category><![CDATA[Indian Grand P]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[racing sports]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Sebastian Vettel 's achievements in 2011]]></category>
		<category><![CDATA[sports person]]></category>
		<category><![CDATA[sports personalities]]></category>
		<category><![CDATA[World Drivers' Championship]]></category>
		<category><![CDATA[World Drivers' championship runner-up]]></category>
		<category><![CDATA[World Famous Personalities]]></category>
		<category><![CDATA[World Personalities]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3839</guid>
		<description><![CDATA[Sebastian Vettel  born 3 July 1987 is a German Formula One racing driver, currently driving for Red Bull Racing. He is the current World Champion, having won the championship in 2010 and 2011. In his first year driving for Red Bull in 2009, Vettel finished the season as the youngest-ever World Drivers&#8217; championship runner-up. He [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sebastian Vettel</strong>  born 3 July 1987 is a German Formula One racing driver, currently driving for Red Bull Racing. He is the current World Champion, having won the championship in 2010 and 2011.</p>
<p>In his first year driving for Red Bull in 2009, Vettel finished the season as the youngest-ever World Drivers&#8217; championship runner-up. He also secured Red Bull&#8217;s first pole position and race win in the team&#8217;s history. The following year he went on to become the youngest driver ever to win the World Drivers&#8217; Championship. In the same year he helped Red Bull win the team&#8217;s first World Constructors&#8217; Championship. He followed up his first championship with a second in 2011, becoming the youngest double as well as youngest consecutive champion.</p>
<p>Vettel holds numerous other &#8220;youngest&#8221; Formula One records, among them: the youngest driver to have taken part in an official practice session of a Grand Prix, to score championship points, to lead a race, to secure pole position, and to win a race.</p>
<p>&nbsp;</p>
<h2>Sebastian Vettel &#8216;s achievements in 2011</h2>
<p>With 15 poles, 11 victories and 17 podiums from 19 races; Sebastian Vettel ensured the season 2011 in F1 racing was one of the most one-sided in a long time. He garnered 392 points and during the season, became only the second F1 driver in the history of the sport to have more than 10 wins in a single season. Vettel also won the inaugural India GP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/world-personalities-sebastian-vettel-formula-one-world-champion-3839.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Updates</title>
		<link>http://www.generalknowledgetoday.com/chess-wome%e2%80%99s-world-championship-3774.htm</link>
		<comments>http://www.generalknowledgetoday.com/chess-wome%e2%80%99s-world-championship-3774.htm#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Women’s World Championship]]></category>
		<category><![CDATA[Yifan Hou of China retained the title after Koneru Humpy of India]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3774</guid>
		<description><![CDATA[KABADDI World Championship India thrashed United Kingdom 44-17 to lift the women’s title. In the men’s section, India defeated Canada to lift the cup. The finals were held in Ludhiana, Punjab. CHESS -Womens World Championship Yifan Hou of China retained the title after Koneru Humpy of India settled for a draw in the must-win eighth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KABADDI</strong> <strong>World Championship</strong><br />
India thrashed United Kingdom 44-17 to lift the women’s title. In the men’s section, India defeated Canada to lift the cup. The finals were held in Ludhiana, Punjab.<br />
<strong>CHESS -Womens World Championship</strong></p>
<p>Yifan Hou of China retained the title after Koneru Humpy of India settled for a draw in the must-win eighth round game.</p>
<p><strong>TENNIS-Sixth ATP World Tour Finals title</strong><br />
Roger Federer has won the title with a victory over France’s Jo-Wilfried Tsonga. With this win he moved ahead of Pete Sampras and Ivan Lendl on the list of Tour Finals champions in the 100th final of his career.</p>
<p><strong>Federation Cup</strong><br />
Czech Republic defeated Russia 3-2 to win the Fed Cup and clinch the country’s first title as an independent country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/chess-wome%e2%80%99s-world-championship-3774.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLF World Cup 2011</title>
		<link>http://www.generalknowledgetoday.com/golf-world-cup-2011-3772.htm</link>
		<comments>http://www.generalknowledgetoday.com/golf-world-cup-2011-3772.htm#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[GOLF World Cup]]></category>
		<category><![CDATA[GOLF World Cup 2011]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[US team of Matt Kuchar and Gary Woodland]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3772</guid>
		<description><![CDATA[US team of Matt Kuchar and Gary Woodland has won the World Cup, 2011, giving USA its 24th victory in the event. US has won the title after a gap of eleven years.]]></description>
			<content:encoded><![CDATA[<p>US team of Matt Kuchar and Gary Woodland has won the World Cup, 2011, giving USA its 24th victory in the event. US has won the title after a gap of eleven years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/golf-world-cup-2011-3772.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Affairs in Sports</title>
		<link>http://www.generalknowledgetoday.com/current-affairs-in-sports-2-3757.htm</link>
		<comments>http://www.generalknowledgetoday.com/current-affairs-in-sports-2-3757.htm#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Ashwin]]></category>
		<category><![CDATA[Ashwin bags Dilip Sardesai Award]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket Australia in Asia]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[currrent affairs]]></category>
		<category><![CDATA[Dilip Sardesai Award]]></category>
		<category><![CDATA[ESPN Star Sports]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[ESS bags broadcast rights for Cricket Australia in Asia]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[india quiz]]></category>
		<category><![CDATA[SAFF Cup]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports current affairs]]></category>
		<category><![CDATA[sports news]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3757</guid>
		<description><![CDATA[India retain SAFF football title NEW DELHI — Defending champions India retained the South Asian Football Federation (SAFF) title with a 4-0 win over Afghanistan in the final in New Delhi on Sunday. The hosts were kept at bay for the first 45 minutes by a strong Afghan defence, but broke the deadlock late in [...]]]></description>
			<content:encoded><![CDATA[<h2 id="hn-headline">India retain SAFF football title</h2>
<p>NEW DELHI — Defending champions India retained the South Asian Football Federation (SAFF) title with a 4-0 win over Afghanistan in the final in New Delhi on Sunday.</p>
<p>The hosts were kept at bay for the first 45 minutes by a strong Afghan defence, but broke the deadlock late in the second half and went on to score a quartet of goals.</p>
<p>India finally hit the back of the net in the 71st minute when Sunil Chhetri converted a penalty after Jeje Lalpekhlua was brought down by Faisal Safa following a pass from the centre.</p>
<p>Afghanistan were reduced to 10 men as goalkeeper Hameedullah Yousufzai was sent off for arguing with the referee over awarding the penalty to India.</p>
<p>India seized the opportunity to score twice in as many minutes through Clifford Miranda and Jeje, before Sushil Singh netted the fourth goal in injury time.</p>
<p>It was India&#8217;s 11th win over Afghanistan in 14 meetings. The Afghans have a single win, while the other two games ended in a draw.</p>
<p>The other teams in the tournament, which is contested every two years between South Asian nations, were Nepal, Maldives, Pakistan, Bangladesh, Sri Lanka and Bhutan.</p>
<h2>Ashwin bags Dilip Sardesai Award</h2>
<p>Rewarding Ravichandran Ashwin for his stupendous show in the just-concluded Test series against the West Indies , the BCCI, on Monday, decided to bestow the Dilip Sardesai award on the off-spinner.</p>
<p>The 25-year-old, who was the man-of-the-series in the three-Test series with 22 wickets, will be presented the trophy at the BCCI Annual Awards Ceremony in Chennai on December 10.</p>
<h2>ESS bags broadcast rights for Cricket Australia in Asia</h2>
<p>ESPN Star Sports (ESS) has bagged the broadcast rights of all the domestic and home international matches of Cricket Australia (CA) until 2017.</p>
<p>The deal covers television, internet, mobile and radio distribution across Asia and the Indian subcontinent.</p>
<p>ESS currently has the broadcast rights for 27 test matches, 44 one day internationals and 12 Twenty20 (T20) matches under the Future Tours Programme (FTP).</p>
<p>The deal means that ESS will broadcast the 2013-2014 Ashes series, tours by South Africa, Pakistan, Sri Lanka, West Indies and New Zealand. ESS will also broadcast two India series during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/current-affairs-in-sports-2-3757.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay win record Copa America title 2011</title>
		<link>http://www.generalknowledgetoday.com/uruguay-win-record-copa-america-title-3392.htm</link>
		<comments>http://www.generalknowledgetoday.com/uruguay-win-record-copa-america-title-3392.htm#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[Current Affairs Today]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[2011 Copa America]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[gk today]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[URUGUAY]]></category>
		<category><![CDATA[Uruguay win record Copa America title]]></category>
		<category><![CDATA[URUGUAY won a record 15th South American title]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3392</guid>
		<description><![CDATA[Uruguay win record Copa America title URUGUAY won a record 15th South American title today with a convincing 3-0 victory over Paraguay in the final of the 2011 Copa America. With favourites Argentina and Brazil both failing to advance beyond the quarter finals, Uruguay left little doubt about which was the top team in the [...]]]></description>
			<content:encoded><![CDATA[<h1>Uruguay win record Copa America title</h1>
<p><strong>URUGUAY won a record 15th South  American title today with a convincing 3-0 victory over Paraguay in the  final of the 2011 Copa America. </strong></p>
<p>With favourites Argentina and Brazil both failing to advance beyond  the quarter finals, Uruguay left little doubt about which  was the top  team in the region.</p>
<p>Luis Suarez opened the scoring after 12 minutes and  Diego Forlan added a second goal just  before the break.</p>
<p>Suarez and Forlan then teamed up on the third goal in the 90th minute to cap an impressive performance.</p>
<p>Uruguay  took charge of the match early and almost scored in the opening two  minutes when a corner kick was headed on goal by Diego Lugano, forcing a  good reaction stop from goalkeeper Justo Villar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/uruguay-win-record-copa-america-title-3392.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011:Petra Kvitova won her first Grand Slam title Saturday by beating Maria Sharapova in the Wimbledon final</title>
		<link>http://www.generalknowledgetoday.com/wimbledon-2011petra-kvitova-won-her-first-grand-slam-title-saturday-by-beating-maria-sharapova-in-the-wimbledon-final-3269.htm</link>
		<comments>http://www.generalknowledgetoday.com/wimbledon-2011petra-kvitova-won-her-first-grand-slam-title-saturday-by-beating-maria-sharapova-in-the-wimbledon-final-3269.htm#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Today]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Sports Today-In the News]]></category>
		<category><![CDATA[All England Lawn Tennis Championships at Wimbledon]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[ladies' singles final]]></category>
		<category><![CDATA[Petra Kvitova of the Czech]]></category>
		<category><![CDATA[Petra Kvitova of the Czech Republic]]></category>
		<category><![CDATA[Sharapova]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports current affairs]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Wimbledon 2011]]></category>
		<category><![CDATA[Wimbledon ladies' singles final]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3269</guid>
		<description><![CDATA[Kvitova beats Sharapova to win maiden Wimbledon title Wimbledon: Petra Kvitova won her first Grand Slam title Saturday by beating Maria Sharapova 6-3, 6-4 in the Wimbledon final. Kvitova was playing in her first major final, but it was three-time Grand Slam champion Sharapova that showed her nerves. The 2004 Wimbledon champion double-faulted six times, [...]]]></description>
			<content:encoded><![CDATA[<h1>Kvitova beats Sharapova to win maiden Wimbledon title</h1>
<p>Wimbledon: Petra Kvitova won her first Grand Slam title Saturday by beating Maria Sharapova 6-3, 6-4 in the Wimbledon final.</p>
<div style="width: 404px;">
<div>
<div>
<div style="width: 422px;">
<div>
<div>
<p><img title="xZ" src="http://stbjp.msn.com/i/BD/D0D9DF427832941B31B15EAEAEE1C6.jpg" alt="xZ" width="258" height="150" /></div>
</div>
</div>
</div>
</div>
</div>
<p>Kvitova  was playing in her first major final, but it was three-time Grand Slam  champion Sharapova that showed her nerves. The 2004 Wimbledon champion  double-faulted six times, including twice to get broken to 4-2 in the  first set.</p>
<p>The 21-year-old Kvitova is the first left-handed woman to win the Wimbledon title since Martina Navratilova in 1990.</p>
<p>Using  a fast-paced and well-placed forehand, Kvitova did little wrong on  Centre Court as Czech greats Navratilova and Jana Novotna sat in the  Royal Box with a host of other former Wimbledon champions.</p>
<p>Kvitova kept Sharapova on the run with 18 winners, and never seemed to lose confidence despite being broken three times.</p>
<p>Sharapova  was the clear favorite entering the match. Besides winning the title at  the All England Club in 2004, she also won the U.S. Open in 2006 and  the Australian Open in 2008. Shoulder surgery in October 2008 slowed her  career, but she returned to the semifinals at a Grand Slam tournament  for the first time since then at the French Open last month.</p>
<p>At  Wimbledon, Sharapova had not lost a set heading into the final. But she  struggled with her serve in the semifinals, double-faulting 13 times  before beating German wildcard Sabine Lisicki.</p>
<p>Sharapova won the  toss at the net before the final and elected to receive, perhaps because  she wanted some time to get into game action before testing her serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/wimbledon-2011petra-kvitova-won-her-first-grand-slam-title-saturday-by-beating-maria-sharapova-in-the-wimbledon-final-3269.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Sports Updates from generalknowledgetoday.com</title>
		<link>http://www.generalknowledgetoday.com/latest-sports-updates-from-generalknowledgetoday-com-3099.htm</link>
		<comments>http://www.generalknowledgetoday.com/latest-sports-updates-from-generalknowledgetoday-com-3099.htm#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Sports Today-In the News]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Current Affairs in Sports]]></category>
		<category><![CDATA[latest sports news]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports current affairs]]></category>
		<category><![CDATA[sports today]]></category>
		<category><![CDATA[sports updates]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3099</guid>
		<description><![CDATA[Li Na Becomes First Chinese to Win French Open Li Na made sporting history at the French Open today when she became the first player from China to win a Grand Slam singles title. The 29-year-old from Wuhan defeated defending champion Francesca Schiavone of Italy 6-4, 7-6 (7/0)) to take her place in the pantheon [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">Li Na Becomes First Chinese to Win French Open</span></h2>
<p>Li Na made sporting history at the French Open today when she became the first player from China to win a Grand Slam singles title.</p>
<p>The 29-year-old from Wuhan defeated defending champion Francesca Schiavone of Italy 6-4, 7-6 (7/0)) to take her place in the pantheon of Chinese sports stars.</p>
<p>Li clinched the watershed win with a superb 7-0 tie-break performance in the second set, falling onto her back in the red dirt when Schiavone hit long on match point</p>
<p>It was a thrilling display of shot-making from the Chinese player who has said she hopes that by winning a Grand Slam title she will act as a catalyst for the growth of tennis in her giant homeland.</p>
<p>For 30-year-old Schiavone it was a bitter pill to swallow one year after she upset the odds to become Italy&#8217;s first and so far only Grand Slam women&#8217;s champion.</p>
<h2><span style="color: #000000;">CSK Retain IPL Title</span></h2>
<p>Chennai Super Kings retained the Indian Premier League title after crushing Royal Challengers Bangalore by 58 runs in a thoroughly one-sided final here today.</p>
<p>After putting up a formidable 205 for five riding on a smashing 95 from Murali Vijay, the champions restricted their opponents to a meagre 147 for eight thereby winning an incredible eighth match on trot at the Chepauk.</p>
<p>Chasing 206, RCB depended on Chris Gayle (0) but the big Jamaican fell prey to the law of averages as he was snapped up by Dhoni in the very first over bowled by Ravichandran Ashwin. The match was over as a contest after that moment only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/latest-sports-updates-from-generalknowledgetoday-com-3099.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gk Updates-International Sports Awards</title>
		<link>http://www.generalknowledgetoday.com/gk-updates-international-sports-awards-2837.htm</link>
		<comments>http://www.generalknowledgetoday.com/gk-updates-international-sports-awards-2837.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Gk Updates-International Sports Awards]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Quiz]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=2837</guid>
		<description><![CDATA[Spanish Soccer team won the World Team of the Year(2010) World Sportsman of the year: Rafael Nadal (Spain) – World number one Tennis player World Sportswoman of the year: Lindsey Vonn (USA) – Straight skiing World Cup champion and Olympic Downhill Gold Medal World team of the year: Spain Football world cup squad – 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Spanish Soccer team won the World Team of the Year(2010)</p>
<p>World Sportsman of the year: Rafael Nadal (Spain) – World number one Tennis player</p>
<p>World Sportswoman of the year: Lindsey Vonn (USA) – Straight skiing World Cup champion and Olympic Downhill Gold Medal</p>
<p>World team of the year: Spain Football world cup squad – 2010 FIFA World cup champion</p>
<p>Spirit of Sport Award: European Ryder cup team</p>
<p>World breakthrough of the year: Martin Kaymer (Golf)</p>
<p>Lifetime achievement award: Zinedine Zidane (France)</p>
<p>World comeback of the year: Valentino Rossi (Italy) – legendary MotoGP rider.</p>
<p>World Action sportsperson of the year: Kelly Slater (USA)</p>
<p>World Sportsperson of the year with a disability: Verena Bentele</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/gk-updates-international-sports-awards-2837.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cricket World CUP 2011-POINTS TABLE,Records,Matches,Facts etc</title>
		<link>http://www.generalknowledgetoday.com/cricket-world-cup-2011-points-tablerecordsmatchesfacts-2664.htm</link>
		<comments>http://www.generalknowledgetoday.com/cricket-world-cup-2011-points-tablerecordsmatchesfacts-2664.htm#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Sports Today-In the News]]></category>
		<category><![CDATA[circket]]></category>
		<category><![CDATA[cricket 2011]]></category>
		<category><![CDATA[Cricket Facts]]></category>
		<category><![CDATA[cricket history]]></category>
		<category><![CDATA[cricket quiz]]></category>
		<category><![CDATA[Cricket World CUP 2011-POINTS TABLE]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[GK]]></category>
		<category><![CDATA[India Cricket]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[points tally]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world cup 2011 points]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=2664</guid>
		<description><![CDATA[POINTS TABLE OF THE CRICKET WORLD CUP 2011 World Cup 2011 Group A Teams                MP     W     D     L     NR     NRR           PTS New Zealand     5       4     0     1     0     +1.957           8 Sri Lanka            5       [...]]]></description>
			<content:encoded><![CDATA[<p><strong>POINTS TABLE OF THE CRICKET WORLD CUP 2011<br />
</strong></p>
<p><strong>World Cup 2011 Group A</strong></p>
<p><span style="color: #0000ff;">Teams                MP     W     D     L     NR     NRR           PTS</span><br />
New Zealand     5       4     0     1     0     +1.957           8<br />
Sri Lanka            5       3     0     1     1     +2.705            7<br />
Australia            4       3     0     0     1     +1.645            7<br />
Pakistan              4       3     0     1     0     +0.760           6<br />
Zimbabwe          4        1     0     3     0     -0.690            2<br />
Canada                5        1     0     4     0     -2.046            2<br />
Kenya                  5        0     0     5     0     -3.005           0</p>
<p><span style="color: #0000ff;"><strong>World Cup 2011 Group B</strong></span></p>
<p><span style="color: #0000ff;"><strong><br />
Teams            MP     W     D     L     NR     NRR     PTS</strong></span></p>
<p>India                  5         3     1      1     0     +0.992         7<br />
West Indies      4        3     0     1     0     +2.206         6<br />
South Africa    4        3     0     1     0     +1.352          6<br />
England             5        2     1     2     0     +0.013          5<br />
Bangladesh      4        2     0     2     0     -1.241            4<br />
Ireland              4        1     0     3     0     -0.444           2<br />
Holland             4        0     0     4     0     -2.728          0</p>
<h2>World Cup Records and   Fact<strong>s</strong></h2>
<p><strong> </strong></p>
<table border="0">
<tbody>
<tr align="left" valign="top">
<td colspan="5" align="center">
<h2><strong>Lowest team totals in World Cup history</strong></h2>
</td>
</tr>
<tr>
<th id="th0F6B96880100" valign="top"><strong>Team</strong></th>
<th id="th0F6B96880101" valign="top"><strong>Score</strong></th>
<th id="th0F6B96880102" valign="top"><strong>Against</strong></th>
<th id="th0F6B96880103" valign="top"><strong>Venue</strong></th>
<th id="th0F6B96880104" valign="top"><strong>World Cup Edition</strong></th>
</tr>
<tr>
<td valign="top">Canada</td>
<td valign="top">36</td>
<td valign="top">Sri Lanka</td>
<td valign="top">Paarl</td>
<td valign="top">2003</td>
</tr>
<tr>
<td valign="top">Canada</td>
<td valign="top">45</td>
<td valign="top">England</td>
<td valign="top">Manchester</td>
<td valign="top">1979</td>
</tr>
<tr>
<td valign="top">Namibia</td>
<td valign="top">45</td>
<td valign="top">Australia</td>
<td valign="top">Potchefstroom</td>
<td valign="top">2003</td>
</tr>
<tr align="left" valign="top">
<td><strong>Bangladesh</strong></td>
<td><strong>58</strong></td>
<td><strong>West Indies</strong></td>
<td><strong>Dhaka</strong></td>
<td><strong>2011</strong></td>
</tr>
<tr>
<td valign="top">Scotland</td>
<td valign="top">68</td>
<td valign="top">West Indies</td>
<td valign="top">Leicester</td>
<td valign="top">1999</td>
</tr>
<tr>
<td valign="top"><strong>Kenya</strong></td>
<td valign="top"><strong>69</strong></td>
<td valign="top"><strong>New Zealand</strong></td>
<td valign="top"><strong>Chennai</strong></td>
<td valign="top"><strong>2011</strong></td>
</tr>
<tr>
<td valign="top">Pakistan</td>
<td valign="top">74</td>
<td valign="top">England</td>
<td valign="top">Adelaide</td>
<td valign="top">1992</td>
</tr>
<tr>
<td valign="top">Ireland</td>
<td valign="top">77</td>
<td valign="top">Sri Lanka</td>
<td valign="top">St George’s</td>
<td valign="top">2007</td>
</tr>
<tr>
<td valign="top">Bermuda</td>
<td valign="top">78</td>
<td valign="top">Sri Lanka</td>
<td valign="top">Port of Spain</td>
<td valign="top">2007</td>
</tr>
<tr>
<td valign="top">Namibia</td>
<td valign="top">84</td>
<td valign="top">Pakistan</td>
<td valign="top">Kimberley</td>
<td valign="top">2003</td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr align="left" valign="top">
<td colspan="5">
<h2><strong>Highest match aggregates in World Cup history</strong></h2>
</td>
</tr>
<tr>
<th id="th0F2DD4F00100" valign="top"><strong>Team 1</strong></th>
<th id="th0F2DD4F00101" valign="top"><strong>Team 2</strong></th>
<th id="th0F2DD4F00102" valign="top"><strong>Runs</strong></th>
<th id="th0F2DD4F00103" valign="top"><strong>Venue</strong></th>
<th id="th0F2DD4F00104" valign="top"><strong>World Cup Edition</strong></th>
</tr>
<tr align="left" valign="top">
<td><strong>India</strong></td>
<td><strong>England</strong></td>
<td><strong>676</strong></td>
<td><strong>Bangalore</strong></td>
<td><strong>2011</strong></td>
</tr>
<tr>
<td valign="top">Australia</td>
<td valign="top">South Africa</td>
<td valign="top">671</td>
<td valign="top">St Kitts</td>
<td valign="top">2007</td>
</tr>
<tr>
<td valign="top"><strong>England</strong></td>
<td valign="top"><strong>Ireland</strong></td>
<td valign="top"><strong>656</strong></td>
<td valign="top"><strong>Bangalore</strong></td>
<td valign="top"><strong>2011</strong></td>
</tr>
<tr>
<td valign="top"><strong>Bangladesh</strong></td>
<td valign="top"><strong>India</strong></td>
<td valign="top"><strong>653</strong></td>
<td valign="top"><strong>Dhaka</strong></td>
<td valign="top"><strong>2011</strong></td>
</tr>
<tr align="left" valign="top">
<td>Sri Lanka</td>
<td>Kenya</td>
<td>652</td>
<td>Kandy</td>
<td>1996</td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr align="left" valign="top">
<td colspan="5" align="center">
