<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Knowledge&#124;Current Affairs&#124;GK Today&#124;Quiz&#124;Trivia from General Knowledge Today &#187; Sports GK</title>
	<atom:link href="http://www.generalknowledgetoday.com/tag/sports-gk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.generalknowledgetoday.com</link>
	<description>gk today,latest gk,current affairs,general knowledge,gk,quiz,trivia,puzzles,gk sms and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cricket updates -India lose Adelaide test by 298 runs: Aussies clinch series 4-0</title>
		<link>http://www.generalknowledgetoday.com/cricket-updates-india-lose-adelaide-test-by-298-runs-aussies-clinch-series-4-0-3935.htm</link>
		<comments>http://www.generalknowledgetoday.com/cricket-updates-india-lose-adelaide-test-by-298-runs-aussies-clinch-series-4-0-3935.htm#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Today-In the News]]></category>
		<category><![CDATA[Aussie Skipper Michael Clarke]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[cricket updates]]></category>
		<category><![CDATA[India Australia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports current affairs]]></category>
		<category><![CDATA[Sports GK]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3935</guid>
		<description><![CDATA[Hosts Australia  swept the 4-match Test series, 4-0, after defeating India by 298 runs in the fourth and final cricket test at Adelaide. This was India’s second consecutive series defeat on foreign soil. Facing a daunting victory target of 500, the touring Indian side resumed the final day today at the overnight score of 166 [...]]]></description>
			<content:encoded><![CDATA[<p><img title="India-lose-Adelaide-test-by-298-runs:-Aussies-clinch-series-4-0" src="http://newsonair.nic.in/writereaddata/News_Pictures/PICSN2024.jpg?0.464378" alt="" width="100" height="100" /></p>
<p>Hosts Australia  swept the 4-match Test series, 4-0, after defeating India by 298 runs in the fourth and final cricket test at Adelaide. This was India’s second consecutive series defeat on foreign soil.</p>
<p>Facing a daunting victory target of 500, the touring Indian side resumed the final day today at the overnight score of 166 for 6, with Wriddhiman Saha and Ishant Sharma at the crease.</p>
<p>Failing to withstand the pressure of batting one full day with just 4 wickets in hand, India were dismissed for 201 in the second innings, with the batsmen failing to match the accurate and hostile bowling attack of the hosts.</p>
<p>Paceman Peter Siddle was adjudged man of the match, while Aussie Skipper Michael Clarke was named man of the series.</p>
<p>Both the teams are scheduled to play two Twenty-20 matches, before the tri-nation ODI series, that includes Sri Lanka, beginning on the 5th of February. The first T-20 will be played at Sydney on 1st February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/cricket-updates-india-lose-adelaide-test-by-298-runs-aussies-clinch-series-4-0-3935.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Personalities-Sebastian Vettel Formula One World Champion</title>
		<link>http://www.generalknowledgetoday.com/world-personalities-sebastian-vettel-formula-one-world-champion-3839.htm</link>
		<comments>http://www.generalknowledgetoday.com/world-personalities-sebastian-vettel-formula-one-world-champion-3839.htm#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Persons and Biography]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Famous Personalities]]></category>
		<category><![CDATA[Famous Personalities of the World]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Formula One records]]></category>
		<category><![CDATA[Formula One world champion]]></category>
		<category><![CDATA[Formula One world champions]]></category>
		<category><![CDATA[Formula One world championship]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Personalities]]></category>
		<category><![CDATA[Important Personalities]]></category>
		<category><![CDATA[inaugural India GP]]></category>
		<category><![CDATA[Indian Grand P]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[racing sports]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Sebastian Vettel 's achievements in 2011]]></category>
		<category><![CDATA[sports person]]></category>
		<category><![CDATA[sports personalities]]></category>
		<category><![CDATA[World Drivers' Championship]]></category>
		<category><![CDATA[World Drivers' championship runner-up]]></category>
		<category><![CDATA[World Famous Personalities]]></category>
		<category><![CDATA[World Personalities]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3839</guid>
		<description><![CDATA[Sebastian Vettel  born 3 July 1987 is a German Formula One racing driver, currently driving for Red Bull Racing. He is the current World Champion, having won the championship in 2010 and 2011. In his first year driving for Red Bull in 2009, Vettel finished the season as the youngest-ever World Drivers&#8217; championship runner-up. He [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sebastian Vettel</strong>  born 3 July 1987 is a German Formula One racing driver, currently driving for Red Bull Racing. He is the current World Champion, having won the championship in 2010 and 2011.</p>
<p>In his first year driving for Red Bull in 2009, Vettel finished the season as the youngest-ever World Drivers&#8217; championship runner-up. He also secured Red Bull&#8217;s first pole position and race win in the team&#8217;s history. The following year he went on to become the youngest driver ever to win the World Drivers&#8217; Championship. In the same year he helped Red Bull win the team&#8217;s first World Constructors&#8217; Championship. He followed up his first championship with a second in 2011, becoming the youngest double as well as youngest consecutive champion.</p>
<p>Vettel holds numerous other &#8220;youngest&#8221; Formula One records, among them: the youngest driver to have taken part in an official practice session of a Grand Prix, to score championship points, to lead a race, to secure pole position, and to win a race.</p>
<p>&nbsp;</p>
<h2>Sebastian Vettel &#8216;s achievements in 2011</h2>
<p>With 15 poles, 11 victories and 17 podiums from 19 races; Sebastian Vettel ensured the season 2011 in F1 racing was one of the most one-sided in a long time. He garnered 392 points and during the season, became only the second F1 driver in the history of the sport to have more than 10 wins in a single season. Vettel also won the inaugural India GP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/world-personalities-sebastian-vettel-formula-one-world-champion-3839.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLF World Cup 2011</title>
		<link>http://www.generalknowledgetoday.com/golf-world-cup-2011-3772.htm</link>
		<comments>http://www.generalknowledgetoday.com/golf-world-cup-2011-3772.htm#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[GOLF World Cup]]></category>
		<category><![CDATA[GOLF World Cup 2011]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[US team of Matt Kuchar and Gary Woodland]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3772</guid>
		<description><![CDATA[US team of Matt Kuchar and Gary Woodland has won the World Cup, 2011, giving USA its 24th victory in the event. US has won the title after a gap of eleven years.]]></description>
			<content:encoded><![CDATA[<p>US team of Matt Kuchar and Gary Woodland has won the World Cup, 2011, giving USA its 24th victory in the event. US has won the title after a gap of eleven years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/golf-world-cup-2011-3772.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New marathon record</title>
		<link>http://www.generalknowledgetoday.com/new-marathon-record-3663.htm</link>
		<comments>http://www.generalknowledgetoday.com/new-marathon-record-3663.htm#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[Kenyan Patrick Makau]]></category>
		<category><![CDATA[Kenyan Patrick Makau shattered]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[marathon record]]></category>
		<category><![CDATA[new marathon record]]></category>
		<category><![CDATA[Patrick Makau]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[the world men’s marathon]]></category>
		<category><![CDATA[world men’s marathon record]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3663</guid>
		<description><![CDATA[Kenyan Patrick Makau shattered the world men’s marathon record by 21 seconds on Sunday when he clocked two hours three minutes 38 seconds over the fast, flat Berlin course on a warm, sunny morning. Makau ran alone for the final 12 kms to break the previous mark of 2:03:59 set by Ethiopian Haile Gebrselassie on [...]]]></description>
			<content:encoded><![CDATA[<p>Kenyan Patrick Makau shattered the world men’s marathon record by 21 seconds on Sunday when he clocked two hours three minutes 38 seconds over the fast, flat Berlin course on a warm, sunny morning.</p>
<p>Makau ran alone for the final 12 kms to break the previous mark of 2:03:59 set by Ethiopian</p>
<p>Haile Gebrselassie on the same course three years ago. It was the fifth time the men’s world record has fallen on the 42.195-km race through the German capital.</p>
<p>The 26-old-Kenyan won the Berlin race last year and finished third in London this year after falling 22 kms into the race. Makau, a former half-marathoner, previous best marathon mark was 2:04:48 in Rotterdam last year. “What I can say is that we have started a new generation in marathon running,” Makau told reporters. “This is the greatest day of my running life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/new-marathon-record-3663.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil won the FIFA Under-20 World Cup for the fifth time</title>
		<link>http://www.generalknowledgetoday.com/brazil-won-the-fifa-under-20-world-cup-for-the-fifth-time-3518.htm</link>
		<comments>http://www.generalknowledgetoday.com/brazil-won-the-fifa-under-20-world-cup-for-the-fifth-time-3518.htm#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[GK]]></category>
		<category><![CDATA[gktoday]]></category>
		<category><![CDATA[Sports GK]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3518</guid>
		<description><![CDATA[Brazil won the FIFA Under-20 World Cup for the fifth time on Saturday night, beating Portugal, 3-2, in extra time in Bogota, Colombia. Oscar, 19-year-old midfielder who plays for Internacional in Brazil (for now), scored a hat trick in the final. His winner came in the 111th minute, on a lobbed shot from the right [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil won the FIFA Under-20 World Cup for the fifth time on Saturday night, beating Portugal, 3-2, in extra time in Bogota, Colombia.</p>
<p>Oscar,  19-year-old midfielder who plays for Internacional in Brazil (for now),  scored a hat trick in the final. His winner came in the 111th minute,  on a lobbed shot from the right wing that went in over the fingertips of  Portugal’s goalkeeper, Mika.</p>
<p>Oscar’s three goals were the only  ones Portugal allowed in the tournament, but the winner and Oscar’s  first, a 40-yard straight-on free kick that appeared to glance in off  the head of a Portuguese defender in the fifth minute, will be  especially hard for the losing side to stomach.</p>
<p>Saturday’s game was a rematch of the 1991 final won by Portugal, though only a handful of the players from Brazil and Portugal who appeared in this year’s tournament had been born then. That year’s  Portuguese squad included the core of what came to be known as that  country’s Golden Generation, though its achievements on the senior level  never matched its age-group successes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/brazil-won-the-fifa-under-20-world-cup-for-the-fifth-time-3518.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay win record Copa America title 2011</title>
		<link>http://www.generalknowledgetoday.com/uruguay-win-record-copa-america-title-3392.htm</link>
		<comments>http://www.generalknowledgetoday.com/uruguay-win-record-copa-america-title-3392.htm#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[Current Affairs Today]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[2011 Copa America]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[gk today]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[URUGUAY]]></category>
		<category><![CDATA[Uruguay win record Copa America title]]></category>
		<category><![CDATA[URUGUAY won a record 15th South American title]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3392</guid>
		<description><![CDATA[Uruguay win record Copa America title URUGUAY won a record 15th South American title today with a convincing 3-0 victory over Paraguay in the final of the 2011 Copa America. With favourites Argentina and Brazil both failing to advance beyond the quarter finals, Uruguay left little doubt about which was the top team in the [...]]]></description>
			<content:encoded><![CDATA[<h1>Uruguay win record Copa America title</h1>
<p><strong>URUGUAY won a record 15th South  American title today with a convincing 3-0 victory over Paraguay in the  final of the 2011 Copa America. </strong></p>
<p>With favourites Argentina and Brazil both failing to advance beyond  the quarter finals, Uruguay left little doubt about which  was the top  team in the region.</p>
<p>Luis Suarez opened the scoring after 12 minutes and  Diego Forlan added a second goal just  before the break.</p>
<p>Suarez and Forlan then teamed up on the third goal in the 90th minute to cap an impressive performance.</p>
<p>Uruguay  took charge of the match early and almost scored in the opening two  minutes when a corner kick was headed on goal by Diego Lugano, forcing a  good reaction stop from goalkeeper Justo Villar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/uruguay-win-record-copa-america-title-3392.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan-the first World Cup title won by an Asian country.</title>
		<link>http://www.generalknowledgetoday.com/japan-the-first-world-cup-title-won-by-an-asian-country-3362.htm</link>
		<comments>http://www.generalknowledgetoday.com/japan-the-first-world-cup-title-won-by-an-asian-country-3362.htm#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Today]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[FIFA Womens's World Cup]]></category>
		<category><![CDATA[FIFA Womens's World Cup 2011]]></category>
		<category><![CDATA[FIFA Word Cup 2011]]></category>
		<category><![CDATA[Japan-the first World Cup title won by an Asian country.]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[womens world cup]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3362</guid>
		<description><![CDATA[Japan Beats U.S. in Thrilling Women&#8217;s World Cup Final Players of Japan celebrates after winning the FIFA Womens&#8217;s World Cup Final at FIFA Word Cup stadium on July 17, 2011 in Frankfurt am Main, Germany.]]></description>
			<content:encoded><![CDATA[<h1>Japan Beats U.S. in Thrilling Women&#8217;s World Cup Final</h1>
<p><img title="Japan v USA: FIFA Women's World Cup 2011 Final" src="http://timenewsfeed.files.wordpress.com/2011/07/japan.jpg?w=455" alt="Thorsten Wagner / Getty Images" width="455" height="280" /></p>
<p id="description">Players  of Japan celebrates after winning the FIFA Womens&#8217;s World Cup Final at  FIFA Word Cup stadium on July 17, 2011 in Frankfurt am Main, Germany.</p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a style="color: #003399;" href="http://newsfeed.time.com/2011/07/17/japan-beats-u-s-in-thrilling-womens-world-cup-final/#ixzz1SSyjbkUS"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/japan-the-first-world-cup-title-won-by-an-asian-country-3362.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copa America 2011</title>
		<link>http://www.generalknowledgetoday.com/copa-america-2011-3330.htm</link>
		<comments>http://www.generalknowledgetoday.com/copa-america-2011-3330.htm#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[2011 Copa America]]></category>
		<category><![CDATA[43rd edition of the Copa América]]></category>
		<category><![CDATA[ca2011.com]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[Copa America 2011]]></category>
		<category><![CDATA[copa America Match schedules]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Current Affairs in Sports]]></category>
		<category><![CDATA[football.sports news]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer quiz]]></category>
		<category><![CDATA[sports current affairs]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Sports Quiz]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3330</guid>
		<description><![CDATA[The 2011 Campeonato Sudamericano Copa América, better known as the 2011 Copa América or the Copa América Argentina 2011, is the 43rd edition of the Copa América, the main international football tournament for national teams in South America. The competition is organized by CONMEBOL, South America&#8217;s football governing body, and is being held in Argentina [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Campeonato Sudamericano Copa América, better known as the 2011 Copa América or the Copa América Argentina 2011, is the 43rd edition of the Copa América, the main international football tournament for national teams in South America.</p>
<p>The competition is organized by CONMEBOL, South America&#8217;s football governing body, and is being held in Argentina from July 1 to July 24, 2011. The draw for the tournament was held in La Plata on November 11, 2010. The defending champion is Brazil. The highest finishing CONMEBOL team (other than Brazil) will earn the right to compete for the 2013 FIFA Confederations Cup hosted by Brazil.</p>
<table border="0" cellspacing="5">
<caption><strong>Copa América Statistics</strong></caption>
<tbody>
<tr>
<td style="text-align: center;" colspan="2"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/4/40/Copa_Am%C3%A9rica2.jpg/150px-Copa_Am%C3%A9rica2.jpg" alt="Copa América2.jpg" width="117" height="233" /></td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Founded</th>
<td>1916 (South American Championship)<br />
1975 (Copa America)</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Region</th>
<td>South America (CONMEBOL)</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Number of teams</th>
<td>12</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Current champions</th>
<td><span><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png" alt="" width="22" height="15" /> </span>Brazil (8th title)</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Most successful team</th>
<td><span><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/22px-Flag_of_Argentina.svg.png" alt="" width="22" height="14" /> </span>Argentina<br />
<span><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/22px-Flag_of_Uruguay.svg.png" alt="" width="22" height="15" /> </span>Uruguay<br />
(14 titles each)</td>
</tr>
<tr>
<th style="text-align: left;" scope="row">Website</th>
<td>ca2011.com</td>
</tr>
<tr>
<td style="text-align: center;" colspan="2"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Soccerball_current_event.svg/33px-Soccerball_current_event.svg.png" alt="" width="33" height="33" /> <em>2011 Copa América</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/copa-america-2011-3330.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indias first sports gallery on Science of Sports</title>
		<link>http://www.generalknowledgetoday.com/indias-first-sports-gallery-on-science-of-sports-3293.htm</link>
		<comments>http://www.generalknowledgetoday.com/indias-first-sports-gallery-on-science-of-sports-3293.htm#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Club]]></category>
		<category><![CDATA[GK]]></category>
		<category><![CDATA[GK Quiz]]></category>
		<category><![CDATA[India’s first sports gallery on Science of Sports has been set up at the Pushpa Gujral Science City in Kapurthala]]></category>
		<category><![CDATA[Punjab.]]></category>
		<category><![CDATA[sports city]]></category>
		<category><![CDATA[Sports GK]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3293</guid>
		<description><![CDATA[India’s first sports gallery on Science of Sports has been set up at the Pushpa Gujral Science City in Kapurthala, Punjab.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">India’s first </span>sports gallery on Science of Sports has been set up at the Pushpa Gujral Science City in Kapurthala, Punjab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/indias-first-sports-gallery-on-science-of-sports-3293.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 mens final result</title>
		<link>http://www.generalknowledgetoday.com/wimbledon-2011-mens-final-result-3277.htm</link>
		<comments>http://www.generalknowledgetoday.com/wimbledon-2011-mens-final-result-3277.htm#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs Today]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Novak Djokovic won his first ever Wimbledon title 2011]]></category>
		<category><![CDATA[Sports GK]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Wimbledon 2011]]></category>
		<category><![CDATA[Wimbledon 2011 men's final]]></category>
		<category><![CDATA[Wimbledon 2011 results]]></category>
		<category><![CDATA[Wimbledon Champions]]></category>
		<category><![CDATA[Wimbledon Final]]></category>
		<category><![CDATA[Wimbledon Scores Wimbledon Wiki]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.generalknowledgetoday.com/?p=3277</guid>
		<description><![CDATA[Novak Djokovic won his first ever Wimbledon title 2011, beating Rafael Nadal 6-4, 6-1, 1-6, 6-3]]></description>
			<content:encoded><![CDATA[<p>Novak Djokovic won his first ever Wimbledon title 2011, beating Rafael Nadal 6-4, 6-1, 1-6, 6-3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalknowledgetoday.com/wimbledon-2011-mens-final-result-3277.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

