Donald Wins US PGA Golf
Luke Donald of England reclaimed the World no-1 ranking by defeating Rory Mcllory by winning the US PGA Transitions Championship on 18 March 2012 in Palm Harbour, Florida
Posted on 27 September 2012 by admin
Luke Donald of England reclaimed the World no-1 ranking by defeating Rory Mcllory by winning the US PGA Transitions Championship on 18 March 2012 in Palm Harbour, Florida
Posted on 24 March 2012 by admin
Shiva Thapa (56kg) was the lone Indian boxer to make the final after Olympic-bound Vikas Krishan (69kg) settled for a bronze medal following his loss in the semifinal of the 43rd men’s and women’s Grand Prix in Usti nad Labem, Czech Republic.
Shiva, who has been picked in the team for next month’s Asian Olympic Qualifiers in Kazakhstan, defeated Czech Republic’s Patrik Velky 9-5. He will now face Vittorio Jahyn Parrinnelo of Italy in the summit clash.
Vikas, on the other hand, lost to Cuba’s Despaigne Arisnoide 9-14.

“Both the boxers fought well but unfortunately Vikas lost. Shiva has been in good form ever since he came on the senior level last year and he showed why he is considered a promising talent. He was sharp as usual with his reflexes and has a solid defence,” coach Jagdeep Hooda, who is with the team, told PTI from Usti nad Labem.
Posted on 13 March 2012 by admin
Posted on 01 August 2011 by admin
World champion Pankaj Advani (PSPB) today won his fifth national billiards title with a commanding 5-1 win over Balachandra Bhaskar of Bangalore here.
Bhaskar, who has been in the national scene for over 15 years and on his maiden national final, remained a spectator from his chair for larger period of the match as 26-year-old Advani had his measure of comfort after losing the first frame.
Earlier, Advani, who has won four Asian titles besides two gold medals in Asian Games, overwhelmed nine time world champion Geet Sethi of Gujarat 150-114 150-12 151-105 150-104 in the semifinal, while 39-year-old Bhaskar was at his best in progressing to the final with a 152—117 151-130 151-79 36-151 151-60 over Dhruv Sitwala (PSPB).
However, Bhaskar could not face up to the challenges of Advani, a seven times world champion. Advani, on his part brought innovations to pot at will with regular frequency. On the other hand, Bhaskar was seen missing even easy shots.
Bhaskar’s lone good patch was in the first frame when he came up with an unfinished 119 but once Advani found his rhythm and implemented his game plan while his senior state mate was languishing in the chair.
Advani’s remarkable abilities with swift decisions on the table helped him record unfinished breaks of 147 107 150 and 147 in the third, fourth, fifth and sixth frames to close up the match in quick time. Fifth and sixth frames were noteworthy as the enterprising Advani exhibited his control of playing the Postman’s knock from top of the table game.
In the third place match, Geet Sethi beat Dhruv Sitwala 151-50 10-150 151-07.
Posted on 25 July 2011 by admin

Stuart Broad celebrates after dismissing Ishant Sharma for 1. England won by 196 runs
Posted on 18 July 2011 by admin

La Plata: South America’s soccer hierarchy was hit by an Andean tremor as Venezuela stunned Chile 2-1 and Paraguay shocked holders Brazil by eliminating them from the Copa America on Sunday
Posted on 05 June 2011 by admin
Li Na made sporting history at the French Open today when she became the first player from China to win a Grand Slam singles title.
The 29-year-old from Wuhan defeated defending champion Francesca Schiavone of Italy 6-4, 7-6 (7/0)) to take her place in the pantheon of Chinese sports stars.
Li clinched the watershed win with a superb 7-0 tie-break performance in the second set, falling onto her back in the red dirt when Schiavone hit long on match point
It was a thrilling display of shot-making from the Chinese player who has said she hopes that by winning a Grand Slam title she will act as a catalyst for the growth of tennis in her giant homeland.
For 30-year-old Schiavone it was a bitter pill to swallow one year after she upset the odds to become Italy’s first and so far only Grand Slam women’s champion.
Chennai Super Kings retained the Indian Premier League title after crushing Royal Challengers Bangalore by 58 runs in a thoroughly one-sided final here today.
After putting up a formidable 205 for five riding on a smashing 95 from Murali Vijay, the champions restricted their opponents to a meagre 147 for eight thereby winning an incredible eighth match on trot at the Chepauk.
Chasing 206, RCB depended on Chris Gayle (0) but the big Jamaican fell prey to the law of averages as he was snapped up by Dhoni in the very first over bowled by Ravichandran Ashwin. The match was over as a contest after that moment only.
Posted on 21 February 2011 by admin
Women’s number one tennis player Caroline Wozniacki of Denmark has won the singles title of Dubai Tennis Championship. In one sided final match played in Dubai last night, she defeated world number sixteenth C Kuznetsova of Russia 6-1. 6-3.
Posted on 05 February 2011 by admin
| DATE | TIME | MATCH | VENUE |
|---|---|---|---|
| Sat 19 Feb | 02:00 PM IST | IND vs BAN | Shere Bangla National Stadium, Mirpur |
| Sun 20 Feb | 09:30 AM IST | NZ vs KEN | MA Chidambaram Stadium, Chennai |
| Sun 20 Feb | 02:30 PM IST | SL vs CAN | Mahinda Rajapaksa International Cricket Stadium, Hambantota |
| Mon 21 Feb | 02:30 PM IST | AUS vs ZIM | Sardar Patel Gujarat Stadium, Motera |
| Tue 22 Feb | 02:30 PM IST | ENG vs NED | Vidarbha Cricket Association Ground, Nagpur |
| Wed 23 Feb | 02:30 PM IST | PAK vs KEN | Mahinda Rajapaksa International Cricket Stadium, Hambantota |
| Thu 24 Feb | 02:30 PM IST | SA vs WI | Feroz Shah Kotla, Delhi |
| Fri 25 Feb | 09:30 AM IST | AUS vs NZ | Vidarbha Cricket Association Ground, Nagpur |
| Fri 25 Feb | 02:00 PM IST | BAN vs IRE | Shere Bangla National Stadium, Mirpur |
| Sat 26 Feb | 02:30 PM IST | PAK vs SL | R.Premadasa Stadium, Colombo |
| Sun 27 Feb | 02:30 PM IST | IND vs ENG | Eden Gardens, Kolkata |
| Mon 28 Feb | 09:30 AM IST | ZIM vs CAN | Vidarbha Cricket Association Ground, Nagpur |
| Mon 28 Feb | 02:30 PM IST | WI vs NED | Feroz Shah Kotla, Delhi |
| Tue 01 Mar | 02:30 PM IST | SL vs KEN | R.Premadasa Stadium, Colombo |
| Wed 02 Mar | 02:30 PM IST | ENG vs IRE | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
| Thu 03 Mar | 09:30 AM IST | SA vs NED | Punjab Cricket Association Stadium, Mohali |
| Thu 03 Mar | 02:30 PM IST | PAK vs CAN | R.Premadasa Stadium, Colombo |
| Fri 04 Mar | 09:30 AM IST | NZ vs ZIM | Sardar Patel Gujarat Stadium, Motera |
| Fri 04 Mar | 02:00 PM IST | BAN vs WI | Shere Bangla National Stadium, Mirpur |
| Sat 05 Mar | 02:30 PM IST | AUS vs SL | R.Premadasa Stadium, Colombo |
| Sun 06 Mar | 09:30 AM IST | SA vs ENG | MA Chidambaram Stadium, Chennai |
| Sun 06 Mar | 02:30 PM IST | IND vs IRE | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
| Mon 07 Mar | 02:30 PM IST | CAN vs KEN | Feroz Shah Kotla, Delhi |
| Tue 08 Mar | 02:30 PM IST | PAK vs NZ | Pallekele International Cricket Stadium, Kandy |
| Wed 09 Mar | 02:30 PM IST | IND vs NED | Feroz Shah Kotla, Delhi |
| Thu 10 Mar | 02:30 PM IST | SL vs ZIM | Pallekele International Cricket Stadium, Kandy |
| Fri 11 Mar | 09:30 AM IST | WI vs IRE | Punjab Cricket Association Stadium, Mohali |
| Fri 11 Mar | 02:00 PM IST | BAN vs ENG | Zahur Ahmed Chowdhury Stadium, Chittagong |
| Sat 12 Mar | 02:30 PM IST | IND vs SA | Vidarbha Cricket Association Ground, Nagpur |
| Sun 13 Mar | 09:30 AM IST | NZ vs CAN | Wankhede Stadium, Mumbai |
| Sun 13 Mar | 02:30 PM IST | AUS vs KEN | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
| Mon 14 Mar | 09:00 AM IST | BAN vs NED | Zahur Ahmed Chowdhury Stadium, Chittagong |
| Mon 14 Mar | 02:30 PM IST | PAK vs ZIM | Pallekele International Cricket Stadium, Kandy |
| Tue 15 Mar | 02:30 PM IST | SA vs IRE | Eden Gardens, Kolkata |
| Wed 16 Mar | 02:30 PM IST | AUS vs CAN | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
| Thu 17 Mar | 02:30 PM IST | ENG vs WI | MA Chidambaram Stadium, Chennai |
| Fri 18 Mar | 09:30 AM IST | NED vs IRE | Eden Gardens, Kolkata |
| Fri 18 Mar | 02:30 PM IST | NZ vs SL | Wankhede Stadium, Mumbai |
| Sat 19 Mar | 09:00 AM IST | BAN vs SA | Shere Bangla National Stadium, Mirpur |
| Sat 19 Mar | 02:30 PM IST | AUS vs PAK | R.Premadasa Stadium, Colombo |
| Sun 20 Mar | 09:30 AM IST | ZIM vs KEN | Eden Gardens, Kolkata |
| Sun 20 Mar | 02:30 PM IST | IND vs WI | MA Chidambaram Stadium, Chennai |
| Wed 23 Mar | 02:00 PM IST | A1 vs B4 (1st Quarter, C) | Shere Bangla National Stadium, Mirpur |
| Thu 24 Mar | 02:30 PM IST | A2 vs B3 (2nd Quarter, D) | Sardar Patel Gujarat Stadium, Motera |
| Fri 25 Mar | 02:00 PM IST | A3 vs B2 (3rd Quarter, E) | Shere Bangla National Stadium, Mirpur |
| Sat 26 Mar | 02:30 PM IST | A4 vs B1 (4th Quarter, F) | R.Premadasa Stadium, Colombo |
| Tue 29 Mar | 02:30 PM IST | Winner C vs Winner E (1st Semi) | R.Premadasa Stadium, Colombo |
| Wed 30 Mar | 02:30 PM IST | Winner D vs Winner F (2nd Semi ) | Punjab Cricket Association Stadium, Mohali |
| Sat 02 Apr | 02:30 PM IST | SF1 vs SF2 (Final) | Wankhede Stadium, Mumbai |
Posted on 31 January 2011 by admin
| Event | Champions | |
|---|---|---|
| Men’s Singles | Novak Djokovic | 2,200,000 |
| Women’s Singles | Kim Clijsters | 2,200,000 |
| Men’s Doubles | Bob Bryan / Mike Bryan | 454,500 |
| Women’s Doubles | Gisela Dulko / Flavia Pennetta | 454,500 |
| Mixed Doubles | Daniel Nestor / Katarina Srebotnik | 135,500 |
Posted on 06 December 2010 by admin

Serbia has been crowned Davis Cup champion for the first time after Viktor Troicki produced a stunning display to defeat France’s Michael Llodra 6-2, 6-2, 6-3 in the deciding fifth rubber in Belgrade Sunday.
By beating France, Serbia became the 13th nation in 110 years to win the trophy. Their victory was far from assured when Llodra and Arnaud Clement staged a heroic rally from two sets down to beat Troicki and Nenad Zimonjic in a four-hour, 35-minute duel Saturday to give France a 2-1 edge.
Posted on 02 December 2010 by admin
Russia & Qatar to host World CupsFootball |
||
| Fifa announce that Russia have won the right to host the 2018 World Cup, while Qatar will host the 2022 tournament | ||
Posted on 29 November 2010 by admin
The Ashes is a Test cricket series played between England and Australia. It is international cricket’s most celebrated rivalry and dates back to 1882. It is currently played biennially, alternately in the United Kingdom and Australia. Cricket being a summer sport, and the venues being in opposite hemispheres, the break between series alternates between 18 and 30 months. A series of “The Ashes” comprises five Test matches, two innings per match, under the regular rules for Test match cricket. If a series is drawn then the country already holding the Ashes retains them.
The first Test match between England and Australia was played in 1877, though the Ashes legend started later, after the ninth Test, played in 1882.
Ashes Test Series -2010 .First Test Match Result
Match Result : Draw .
Posted on 28 November 2010 by admin
For now, let us have a look at the final Asian Games 2010 medal tally.
| RANK | COUNTRY | G | S | B | T |
| 1 | China | 199 | 119 | 98 | 416 |
| 2 | South Korea | 76 | 65 | 91 | 232 |
| 3 | Japan | 48 | 74 | 94 | 216 |
| 4 | Iran | 20 | 14 | 25 | 59 |
| 5 | Kazakhstan | 18 | 23 | 38 | 79 |
| 6 | India | 14 | 17 | 33 | 64 |
| 7 | Chinese Taipei | 13 | 16 | 38 | 67 |
| 8 | Uzbekistan | 11 | 22 | 23 | 56 |
| 9 | Thailand | 11 | 9 | 32 | 52 |
| 10 | Malaysia | 9 | 18 | 13 | 40 |
| 11 | Hong Kong | 8 | 15 | 17 | 40 |
| 12 | North Korea | 6 | 10 | 20 | 36 |
| 13 | Saudi Arabia | 5 | 3 | 5 | 13 |
| 14 | Bahrain | 5 | 0 | 4 | 9 |
| 15 | Indonesia | 4 | 9 | 13 | 26 |
| 16 | Singapore | 4 | 7 | 6 | 17 |
| 17 | Kuwait | 4 | 6 | 1 | 11 |
| 18 | Qatar | 4 | 5 | 7 | 16 |
| 19 | Philippines | 3 | 4 | 9 | 16 |
| 20 | Pakistan | 3 | 2 | 3 | 8 |
| 21 | Mongolia | 2 | 5 | 9 | 16 |
| 22 | Myanmar | 2 | 5 | 3 | 10 |
| 23 | Jordan | 2 | 2 | 2 | 6 |
| 24 | Vietnam | 1 | 17 | 15 | 33 |
| 25 | Kyrgyzstan | 1 | 2 | 2 | 5 |
| 26 | Macau | 1 | 1 | 5 | 7 |
| 27 | Bangladesh | 1 | 1 | 1 | 3 |
| 28 | Tajikistan | 1 | 0 | 3 | 4 |
| 29 | Syria | 1 | 0 | 1 | 2 |
| 30 | United Arab Emirates | 0 | 4 | 1 | 5 |
| 31 | Afghanistan | 0 | 2 | 1 | 3 |
| 32 | Iraq | 0 | 1 | 2 | 3 |
| 33 | Lebanon | 0 | 1 | 2 | 3 |
| 34 | Laos | 0 | 0 | 2 | 2 |
| 35 | Nepal | 0 | 0 | 1 | 1 |
| 36 | Oman | 0 | 0 | 1 | 1 |
| 37 | Bhutan | 0 | 0 | 0 | 0 |
| 38 | Brunei | 0 | 0 | 0 | 0 |
| 39 | Cambodia | 0 | 0 | 0 | 0 |
| 40 | Maldives | 0 | 0 | 0 | 0 |
| 41 | Palestine | 0 | 0 | 0 | 0 |
| 42 | Sri Lanka | 0 | 0 | 0 | 0 |
| 43 | Timor-Leste | 0 | 0 | 0 | 0 |
| 44 | Turmenistan | 0 | 0 | 0 | 0 |
| 45 | Yemen | 0 | 0 | 0 | 0 |
| TOTAL | 477 | 479 | 621 | 1577 |
The next edition of the Asian Games will be held in 2014, in Incheon, South Korea.
Posted on 14 November 2010 by admin
National Billiard Champion Pankaj Advani provided the first gold for India in the 16th Asian Games by clinching the title in billiards singles while Alok Kumar claimed a bronze in 8-ball pool event and the shooters accounted for a silver and bronze on the second day of competitions on Sunday.
Posted on 04 October 2010 by admin